Donaldson
Donaldson | Spin-on Fuel Filter / Water Separator w/Twist and Drain | Case / Cummins / DAF / Paccar | P551103
- SKU:
- DOP551103
- MPN:
- P551103
- Weight:
- 1.50 LBS
Description
Brand: DO - Donaldson
Part Description: Donaldson | Spin-on Fuel Filter / Water Separator w/Twist and Drain | Case / Cummins / DAF / Paccar
Our Part Number: P551103
Cross Reference Numbers: 33406XE, 33604, 33604XE, 33965, 3406889, 340688900, 3406XE, 3604, 3604XE, 3954891, 3954904, 3965, 4934879, 4934949, 533604XE, 6356784, 76195122, 86406XE, 86604, 86604XE, 86965, 87-29-0638, 87290638, 87302104, 87307432, 87307433, 95604, BF1293-SPS, BF1293SPS, BF1378-SPS, BF1378SPS, F75915, FF1164SPS, FF1172SPS, FS1003, FS1003B, FS1065, FS19596, FS354, FS551103, FSR81003, FSR819596, GPP1003S, H0502503AW, LFF1003, LFF1065, P551003, P551103, PS8687, SK3298, SN40541, TP1027
Product Notes:
-Fits Case Combines, Cummins ISB / QSB / ISC / ISL / ISM / ISX / N14, DAF PX5, Paccar FR / GR / PX5 / PX6 / PX7 / PX8 / PX9
-Stand Pipe: Yes
-Outer Diameter: 3.66 inch (93 mm)
-Thread Size: 1-14 UN
-Length: 9.4 inch (238.7 mm)
-Gasket OD: 2.8 inch (71 mm)
-Gasket ID: 2.4 inch (61 mm)
-Efficiency: 99% 10 micron
-Efficiency Test Std: SAE J1985
-Emulsified H2O Efficiency: 95 Percent
-Type: Water Separator
-Style: Spin-On
-Brand: Twist&Drain™
-Media Type: Composite
-Primary Application: CUMMINS 3406889
-Notes: Not for Marine Applications
Applications:
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
| BLUEBIRD ALL AMERICAN FE | - | BUS | - | CUMMINS ISC | - |
| BLUEBIRD ALL AMERICAN RE | - | BUS | - | CUMMINS ISB | - |
| BLUEBIRD ALL AMERICAN RE | - | BUS | - | CUMMINS ISC | - |
| BLUEBIRD TC2000 | - | BUS | - | CUMMINS ISB | - |
| BLUEBIRD ULTRA LF | - | BUS | - | CUMMINS ISB | - |
| BLUEBIRD VISION CE | - | BUS | - | CUMMINS ISB | - |
| CASE/CASE IH 2388 | - | COMBINE | 2300 SERIES | -2388 | - |
| CASE/CASE IH 7088 | - | COMBINE | 7000 SERIES | CASE/CASE IH 9.0L | - |
| CASE/CASE IH 8010 | - | COMBINE | 8000 SERIES | CASE/CASE IH 10.3L | - |
| CASE/CASE IH 9010 | - | COMBINE | 9000 SERIES | CASE/CASE IH 13.0L | - |
| CUMMINS ISB | - | ENGINE | - | - ISB | - |
| CUMMINS ISB07 | - | ENGINE | - | CUMMINS ISB07 | - |
| CUMMINS ISB6.7 | - | ENGINE | - | CUMMINS ISB6.7 | - |
| CUMMINS ISC | - | ENGINE | - | - ISC | - |
| CUMMINS ISL | - | ENGINE | - | - ISL | - |
| CUMMINS ISM | - | ENGINE | - | - ISM | - |
| CUMMINS QSB6.7 | - | ENGINE | - | CUMMINS QSB6.7 | - |
| CUMMINS QSM11 | - | ENGINE | - | - | |
| DAF FA150 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
| DAF FA170 | 2023 | TRUCK | XB SERIES | PACCAR PX5 | - |
| DAF FA180 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
| DAF FA190 | 2023 | TRUCK | XB SERIES | PACCAR PX5 | - |
| DAF FA210 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
| DAF FA210 | 2023 | TRUCK | XB SERIES | PACCAR PX5 | - |
| DAF FA220 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
| DAF FA230 | 2023 | TRUCK | XB SERIES | PACCAR PX7 | - |
| DAF FA250 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
| DAF FA260 | 2023 | TRUCK | XB SERIES | PACCAR PX7 | - |
| DAF FA280 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
| DAF FA290 | 2023 | TRUCK | XB SERIES | PACCAR PX7 | - |
| DAF FA310 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
| DAF FA310 | 2023 | TRUCK | XB SERIES | PACCAR PX7 | - |
| DAF LF45.140 | 2006 | TRUCK | LF45 | PACCAR FR103 | EURO 4, EURO 5 EEV |
| DAF LF45.160 | 2006 | TRUCK | LF45 | PACCAR FR118 | EURO 4, EURO 5 EEV |
| DAF LF45.160 | 2006 | TRUCK | LF45 | PACCAR FR118 | HYBRID EURO 4, EURO 5 EEV |
| DAF LF45.180 | 2006 | TRUCK | LF45 | PACCAR FR136 | EURO 4, EURO 5 EEV |
| DAF LF45.210 | 2009 | TRUCK | LF45 | PACCAR FR152 | EURO 5 EEV |
| DAF LF45.220 | 2006 | TRUCK | LF45 | PACCAR GR165 | EURO 4, EURO 5 |
| DAF LF45.250 | 2006 | TRUCK | LF45 | PACCAR GR184 | EURO 4, EURO 5 |
| DAF LF45.300 | 2009 | TRUCK | LF45 | PACCAR GR225 | EURO 5 EEV |
| DAF LF55.160 | 2006 | TRUCK | LF55 | PACCAR FR118 | EURO 4 |
| DAF LF55.180 | 2006 | TRUCK | LF55 | PACCAR FR136 | EURO 4, EURO 5 EEV |
| DAF LF55.210 | 2009 | TRUCK | LF55 | PACCAR FR152 | EURO 4, EURO 5 EEV |
| DAF LF55.220 | 2006 | TRUCK | LF55 | PACCAR GR165 | EURO 4, EURO 5 EEV |
| DAF LF55.250 | 2006 | TRUCK | LF55 | PACCAR GR184 | EURO 4, EURO 5 EEV |
| DAF LF55.290 | 2006 | TRUCK | LF55 | PACCAR GR210 | EURO 4, EURO 5 EEV |
| DAF LF55.300 | 2009 | TRUCK | LF55 | PACCAR GR220 | EURO 5 EEV |
| DENNIS EAGLE ELITE 2 | - | TRUCK | - | CUMMINS ISC | - |
| DENNIS EAGLE ELITE 2 | - | TRUCK | - | CUMMINS ISLE5 | - |
| DINA LINNER | - | BUS | - | CUMMINS ISB6.7 | - |
| DINA RUNNER | - | BUS | - | CUMMINS ISB6.7 | - |
| DONGFENG KINLAND | - | TRUCK | - | DONGFENG DCI11-340 | - |
| DONGFENG KINLAND | - | TRUCK | - | DONGFENG DCI11-375 | - |
| DONGFENG KINLAND | - | TRUCK | - | DONGFENG DCI11-420 | - |
| FIAT KOBELCO AD30 | - | DUMP TRUCK | - | CUMMINS QSM11 | - |
| FORD F-650 | 2005 | TRUCK | - | CUMMINS ISB5.9 | - |
| FORD F-650 | 2006 | TRUCK | - | CUMMINS ISB5.9 | - |
| FORD F-650 | 2004 | TRUCK | - | CUMMINS ISB5.9 | - |
| FORD F-650 | 2007 | TRUCK | - | CUMMINS ISB5.9 | - |
| FORD F-650 | 2008 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-650 | 2009 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-650 | 2012 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-650 | 2013 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-650 | 2010 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-650 | 2011 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-650 | 2014 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-650 | 2015 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-750 | 2005 | TRUCK | - | CUMMINS ISB5.9 | - |
| FORD F-750 | 2004 | TRUCK | - | CUMMINS ISB5.9 | - |
| FORD F-750 | 2006 | TRUCK | - | CUMMINS ISB5.9 | - |
| FORD F-750 | 2007 | TRUCK | - | CUMMINS ISB5.9 | - |
| FORD F-750 | 2015 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-750 | 2013 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-750 | 2014 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-750 | 2008 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-750 | 2011 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-750 | 2012 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-750 | 2009 | TRUCK | - | CUMMINS ISB6.7 | - |
| FORD F-750 | 2010 | TRUCK | - | CUMMINS ISB6.7 | - |
| FREIGHTLINER 108SD | - | TRUCK | - | CUMMINS ISB | - |
| FREIGHTLINER 108SD | 2012 | TRUCK | - | CUMMINS ISC | - |
| FREIGHTLINER 114SD | - | TRUCK | - | CUMMINS ISC 8.3 | - |
| FREIGHTLINER ARGOSY | - | TRUCK | - | CUMMINS ISM | - |
| FREIGHTLINER CARGO | - | TRUCK | - | CUMMINS ISB | - |
| FREIGHTLINER CLASSIC | - | TRUCK | - | CUMMINS ISM | - |
| FREIGHTLINER CONDOR | - | TRUCK | - | CUMMINS ISL | - |
| FREIGHTLINER CONDOR | - | TRUCK | - | CUMMINS ISM | - |
| FREIGHTLINER CORONADO | - | TRUCK | - | CUMMINS ISM | - |
| FREIGHTLINER FC70 | 2002 | TRUCK | - | CUMMINS ISB5.9 | - |
| FREIGHTLINER FC70 | 2003 | TRUCK | - | CUMMINS ISB5.9 | - |
| FREIGHTLINER FC70 | 2004 | TRUCK | - | CUMMINS ISB5.9 | - |
| FREIGHTLINER FC70 | 2000 | TRUCK | - | CUMMINS ISB5.9 | - |
| FREIGHTLINER FC70 | 2001 | TRUCK | - | CUMMINS ISB5.9 | - |
| FREIGHTLINER FC70 | 1999 | TRUCK | - | CUMMINS ISB5.9 | - |
| FREIGHTLINER FC80 | 2000 | TRUCK | - | CUMMINS ISB | - |
| FREIGHTLINER FC80 | 2005 | TRUCK | - | CUMMINS ISB | - |
| FREIGHTLINER FC80 | 2001 | TRUCK | - | CUMMINS ISB | - |
| FREIGHTLINER FC80 | 2002 | TRUCK | - | CUMMINS ISB | - |
| FREIGHTLINER FC80 | 2003 | TRUCK | - | CUMMINS ISB | - |
| FREIGHTLINER FC80 | 2004 | TRUCK | - | CUMMINS ISB | - |
| FREIGHTLINER FC80 | 1999 | TRUCK | - | CUMMINS ISB | - |
| FREIGHTLINER FL112 | - | TRUCK | - | CUMMINS ISM | - |
| FREIGHTLINER FL112SD | - | TRUCK | - | CUMMINS ISM | - |
| FREIGHTLINER FL50 | - | TRUCK | - | CUMMINS ISC | - |
| FREIGHTLINER FL60 | - | TRUCK | - | CUMMINS ISB5.9 | - |
| FREIGHTLINER FL60 | - | TRUCK | - | CUMMINS ISC | - |
| FREIGHTLINER FL70 | - | TRUCK | - | CUMMINS ISC | - |
| FREIGHTLINER FL80 | - | TRUCK | - | CUMMINS ISC | - |
| FREIGHTLINER FLD | - | TRUCK | - | CUMMINS ISL | - |
| FREIGHTLINER FLD112SD | - | TRUCK | - | CUMMINS ISM | - |
| FREIGHTLINER FS65 | - | BUS | - | CUMMINS ISB | - |
| FREIGHTLINER M2 | - | TRUCK | - | CUMMINS ISB | - |
| FREIGHTLINER M2 | - | TRUCK | - | CUMMINS ISM | - |
| FREIGHTLINER MC CHASSIS | - | MOTOR HOME | - | CUMMINS ISB | - |
| FREIGHTLINER MT35 | - | TRUCK | - | CUMMINS ISB | - |
| FREIGHTLINER MT45 | - | TRUCK | - | CUMMINS ISB | - |
| FREIGHTLINER MT55 | - | TRUCK | - | CUMMINS ISB | - |
| FREIGHTLINER XC CHASSIS | - | MOTOR HOME | - | CUMMINS ISB | - |
| FREIGHTLINER XC CHASSIS | - | MOTOR HOME | - | CUMMINS ISC | - |
| GILLIG LOW FLOOR | - | BUS | - | CUMMINS ISL | C SERIES |
| GILLIG LOW FLOOR | - | BUS | - | CUMMINS ISM | - |
| GILLIG PHANTOM | - | BUS | - | CUMMINS ISL | C SERIES |
| GILLIG PHANTOM | - | BUS | - | CUMMINS ISM | - |
| HITACHI ZW180-5B | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - |
| HITACHI ZW180PL | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - |
| HOLIDAY RAMBLER ROADMASTER | - | MOTOR HOME | - | CUMMINS ISC | - |
| HOLIDAY RAMBLER ROADMASTER | - | MOTOR HOME | - | CUMMINS ISM | - |
| INTERNATIONAL 2000 SERIES | - | TRUCK | - | CUMMINS ISM | M11 |
| INTERNATIONAL 5000 SERIES | - | TRUCK | - | CUMMINS ISM | - |
| INTERNATIONAL 8000 SERIES | - | TRUCK | - | CUMMINS ISM | - |
| INTERNATIONAL 9000 SERIES | - | TRUCK | - | CUMMINS ISM | - |
| INTERNATIONAL 9000 SERIES | - | TRUCK | - | CUMMINS N14 | - |
| INTERNATIONAL 9200I | - | TRUCK | - | CUMMINS ISM | - |
| INTERNATIONAL 9400 | - | TRUCK | - | CUMMINS N14 | - |
| INTERNATIONAL 9400I | - | TRUCK | - | CUMMINS ISM | - |
| INTERNATIONAL 9900I | - | TRUCK | - | CUMMINS ISM | - |
| INTERNATIONAL 9900I | - | TRUCK | - | CUMMINS N14 | - |
| INTERNATIONAL DURASTAR 4300 | - | TRUCK | - | CUMMINS ISB | - |
| INTERNATIONAL DURASTAR 4400 | - | TRUCK | - | CUMMINS ISB | - |
| INTERNATIONAL DURASTAR 4400 | - | FIRE TRUCK | - | CUMMINS ISM | - |
| KAWASAKI 70Z7 | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - |
| KENWORTH C509 | - | TRUCK | - | CUMMINS ISXE5 | - |
| KENWORTH K200 | - | TRUCK | - | CUMMINS ISXE5 | - |
| KENWORTH K270 | - | TRUCK | - | PACCAR PX-6 | - |
| KENWORTH K300 | - | TRUCK | - | PACCAR PX6 | - |
| KENWORTH K370 | - | TRUCK | - | PACCAR PX-6 | - |
| KENWORTH K370 | - | TRUCK | - | PACCAR PX7 | - |
| KENWORTH T270 | - | TRUCK | - | PACCAR PX7 | - |
| KENWORTH T300 | - | TRUCK | - | CUMMINS ISC | - |
| KENWORTH T300 | - | TRUCK | - | CUMMINS ISM | - |
| KENWORTH T300 | - | TRUCK | - | PACCAR PX6 | - |
| KENWORTH T370 | - | TRUCK | - | PACCAR PX6 | - |
| KENWORTH T370 | - | TRUCK | - | PACCAR PX8 | - |
| KENWORTH T370 | - | TRUCK | - | PACCAR PX-9 | - |
| KENWORTH T409 | - | TRUCK | - | CUMMINS ISXE5 | - |
| KENWORTH T409SAR | - | TRUCK | - | CUMMINS ISXE5 | - |
| KENWORTH T600A | - | TRUCK | - | CUMMINS N14 | - |
| KENWORTH T609 | - | TRUCK | - | CUMMINS ISXE5 | - |
| KENWORTH T659 | - | TRUCK | - | CUMMINS ISXE5 | - |
| KENWORTH T800B | - | TRUCK | - | CUMMINS ISL | - |
| LIUGONG CLG842IV | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - |
| MACK GRANITE | - | TRUCK | - | CUMMINS ISL | - |
| MACK METROLINER | - | TRUCK | - | CUMMINS ISLe5 | - |
| NEW FLYER INDUSTRIES LTD D40LF | - | BUS | - | CUMMINS ISL | - |
| PACCAR PX-6 | - | ENGINE | - | PACCAR PX-6 | - |
| PACCAR PX-7 | - | ENGINE | - | - PX-7 | - |
| PETERBILT 200 | 1999 | TRUCK | - | CUMMINS ISB 5.9 | - |
| PETERBILT 200 | 2000 | TRUCK | - | CUMMINS ISB 5.9 | - |
| PETERBILT 200 | 1998 | TRUCK | - | CUMMINS ISB 5.9 | - |
| PETERBILT 200 | 1999 | TRUCK | - | CUMMINS ISC 8.3 | - |
| PETERBILT 200 | 2000 | TRUCK | - | CUMMINS ISC 8.3 | - |
| PETERBILT 200 | 1998 | TRUCK | - | CUMMINS ISC 8.3 | - |
| PETERBILT 210 | 2009 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 210 | 2012 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 210 | 2013 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 210 | 2010 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 210 | 2011 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 210 | 2008 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 210 | 2015 | TRUCK | - | PACCAR PX-7 | - |
| PETERBILT 210 | 2014 | TRUCK | - | PACCAR PX-7 | - |
| PETERBILT 220 | 2007 | TRUCK | - | CUMMINS ISB | - |
| PETERBILT 220 | 2013 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 220 | 2010 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 320 | 2003 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 320 | 2004 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 320 | 2007 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 320 | 2005 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 320 | 2006 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 320 | 2008 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 320 | 2009 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 320 | 2012 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 320 | 2013 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 320 | 2010 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 320 | 2011 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 320 | 2014 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 320 | 2014 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 320 | 2017 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 320 | 2018 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 320 | 2015 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 320 | 2016 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 325 | 2008 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 325 | 2009 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 325 | 2010 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 325 | 2011 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 325 | 2012 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 325 | 2013 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 330 | 2003 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 330 | 2004 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 330 | 2005 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 330 | 2007 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 335 | 2008 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 335 | 2007 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 335 | 2006 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 335 | 2005 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 335 | - | TRUCK | - | CUMMINS ISM | - |
| PETERBILT 335 | 2010 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 335 | 2009 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 335 | 2008 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 337 | 2013 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 337 | 2012 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 337 | 2011 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 337 | 2010 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 337 | 2023 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 337 | 2014 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 337 | 2015 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 337 | 2018 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 337 | 2017 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 337 | 2016 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 337 | 2022 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 337 | 2021 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 337 | 2020 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 337 | 2019 | TRUCK | - | PACCAR PX-9 | - |
| PETERBILT 348 | 2011 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 348 | 2012 | TRUCK | - | PACCAR PX-6 | - |
| PETERBILT 357 | 2005 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 357 | 2004 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 357 | 2007 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 357 | 2006 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 357 | 2003 | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 357 | 2003 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 357 | 2002 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 357 | 2007 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 357 | 2006 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 357 | 2005 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 357 | 2004 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 357 | 2001 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 357 | 2007 | TRUCK | - | CUMMINS ISM | - |
| PETERBILT 357 | 2006 | TRUCK | - | CUMMINS ISM | - |
| PETERBILT 357 | 2005 | TRUCK | - | CUMMINS ISM | - |
| PETERBILT 357 | 2004 | TRUCK | - | CUMMINS ISM | - |
| PETERBILT 357 | 2008 | TRUCK | - | CUMMINS ISM | - |
| PETERBILT 357 | 2003 | TRUCK | - | CUMMINS ISM | - |
| PETERBILT 362 | 2003 | TRUCK | - | CUMMINS ISM | - |
| PETERBILT 365 | 2009 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 365 | 2013 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 365 | 2012 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 365 | 2011 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 365 | 2010 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 365 | 2008 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 365 | 2014 | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 378 | - | TRUCK | - | CUMMINS ISM | - |
| PETERBILT 379 | - | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 379 | - | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 379 | - | TRUCK | - | CUMMINS ISM | - |
| PETERBILT 379 | - | TRUCK | - | CUMMINS ISX | - |
| PETERBILT 379X | - | TRUCK | - | CUMMINS ISC | - |
| PETERBILT 379X | - | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 379X | - | TRUCK | - | CUMMINS ISM | - |
| PETERBILT 379X | - | TRUCK | - | CUMMINS ISX | - |
| PETERBILT 385 | - | TRUCK | - | CUMMINS ISL | - |
| PETERBILT 385 | - | TRUCK | - | CUMMINS ISM | - |
| PETERBILT 387 | - | TRUCK | - | CUMMINS ISM | - |
| SHACMAN SX4254 | - | TRUCK | - | CUMMINS ISM | - |
| SHACMAN X3000 | - | TRUCK | - | CUMMINS ISM | - |
| SPARTAN MOTORS K2 | - | MOTOR HOME | - | CUMMINS ISM | - |
| SPARTAN MOTORS MMGT | - | MOTOR HOME | - | CUMMINS ISL | - |
| SPARTAN MOTORS MOUNTAIN MASTER | - | MOTOR HOME | - | CUMMINS ISC | - |
| SPARTAN MOTORS MOUNTAIN MASTER | - | MOTOR HOME | - | CUMMINS ISL | - |
| SPARTAN MOTORS SUMMIT 210 | - | MOTOR HOME | - | CUMMINS ISB | - |
| SPARTAN MOTORS SUMMIT 230 | - | MOTOR HOME | - | CUMMINS ISB | - |
| STERLING ACTERRA 8500 | - | TRUCK | - | CUMMINS ISB | - |
| STERLING CONDOR | - | TRUCK | - | CUMMINS ISL | C SERIES |
| STERLING LT9500 | - | TRUCK | - | CUMMINS ISM | - |
| TEREX TA300 | - | DUMP TRUCK ARTICULATED | TA SERIES | CUMMINS QSM11 | - |
| THOMAS BUILT BUSES SAF-T-LINER MVP | - | BUS | - | CUMMINS ISB | - |
| WESTERN STAR TRUCK 4700 | - | TRUCK | - | CUMMINS ISL | - |
PLEASE VERIFY FITMENT
Applications are provided as reference only. Please verify fitment by cross-referencing your original part number with the numbers provided on this page.
Using and/or handling these products may expose you to chemicals that include toluene and/or benzene, which are known by the State of California to cause cancer, birth defects and/or other reproductive harm. Learn More at p65warnings.ca.gov
RETURNING USED CORES
Most remanufactured parts require a core charge. If you are puchasing an item from Diesel Advantage that does require a core charge, you will be eligible for core credit upon return of your old core unit. Please note that used cores must be returned within 30 days, provided the replacement parts were purchased at Diesel Advantage. All cores must be shipped back in the box you received your new/reman product in. If your original box arrives damaged, please contact us for further instructions.
Before returning your core, be sure to drain fluids from the core and place it in a plastic bag to prevent leakage. Then pack it in the box that contained the new/reman part you purchased from Diesel Advantage.
Cores that are incomplete, missing components, are burnt or tampered with, are damaged or have damaged components, or are disassembled, will not be accepted.
Customers are responsible for making sure cores are returned within the mentioned timeframe, and return shipping costs. If you have any questions or concerns, please contact us at 877-638-6300.