Donaldson
Donaldson | Spin-on Fuel Filter (Secondary) | P555095
- SKU:
- DOP555095
- MPN:
- P555095
- Weight:
- 1.00 LBS
Description
Brand: DO - Donaldson
Part Description: Donaldson | Spin-on Fuel Filter (Secondary)
Our Part Number: P555095
Cross Reference Numbers: ABPN10GFF5095, AWK151, AWK198, BF1235, BF1261, BF7608, CS182, C16012150, DNP555095, EFG106, E5HN9N327AA, E6HZ9155A, E6HZ9155F, E6HZ9365A, E7HZ3965A, E7HZ9365A, E7HZ9365B, E97454, FC7908, FD3372, FFR85095, FF1085, FF1116, FF5095, FF555095, FF896, FNE238, F288, F55997, GFE5299, H81WK01, KC23, KC51, LFF3806, NH9613344, PER323F, P4520, P6503, RN181B, SFF7352, SP967, S1810NR, TP1227, VFF110, VPD6008, WGF5046, WGF5095, XD701, Z157, Z167, Z55, Z577, 1133494R1, 1457434103, 1457434116, 1457434118, 3192, 3195, 33192, 33195, 3958768, 3961258, 4121609, 4121609B, 45000079, 451103012, 560217553, 688904, 69008935, 7511800, 7700688711, 811429, 813566, 821S, 86195, 86361, 89613344, 90166585, 93891769, 95361, 9576P555095, 961334, 9613344, 961344
Product Notes:
-Outer Diameter: 3.02 inch (76.8 mm)
-Thread Size: M16 x 1.5
-Length: 3.26 inch (82.8 mm)
-Gasket OD: 2.76 inch (70.2 mm)
-Gasket ID: 2.38 inch (60.5 mm)
-Efficiency 99%: 9 micron
-Efficiency Test Std: ISO 19438
-Collapse Burst: 100 psi (6.9 bar)
-Style: Spin-On
-Media Type: Cellulose
Applications:
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| BOBCAT 313 | - | LOADER | 300 SERIES | -313 |
| BOBCAT 533 | - | LOADER | 500 SERIES | ISUZU 2AA1 |
| BOBCAT 611 | - | LOADER | 600 SERIES | DEUTZ F2L411 |
| BOBCAT 721 | - | LOADER | 700 SERIES | DEUTZ F2L411 |
| BOBCAT 731 | - | LOADER | 700 SERIES | -731 |
| BOBCAT 753H | - | SKID STEER LOADER | 700 SERIES | KUBOTA V2203DI |
| CASE/CASE IH 121 | - | COMPACTOR | - | -121 |
| CASE/CASE IH 252 | - | COMPACTOR | - | -252 |
| CASE/CASE IH STW16 | - | COMPACTOR | - | 0 |
| CASE/CASE IH VTW22 | - | COMPACTOR | - | 0 |
| CLARK 753L | - | LOADER | - | KUBOTA V2203DI |
| CLARK 853H | - | LOADER | - | ISUZU 4JB1 |
| CLARK 953 | - | LOADER | - | ISUZU C223 |
| CLARK 953 | - | LOADER | - | PERKINS 4.236 |
| DITCH WITCH 1025SK | - | TRENCHER | - | DEUTZ F2L511 |
| DITCH WITCH 3210 | - | TRENCHER | - | DEUTZ F2L511 |
| FIAT L781 | - | LOADER | - | DEUTZ F3L912 |
| FIATALLIS L781 | - | LOADER | - | DEUTZ F3L912 |
| FORD 1220 | - | HARVESTER | - | FORD 666HT |
| FORD 1320 | - | HARVESTER | - | FORD 666HT |
| FORD 1520 | - | HARVESTER | - | FORD 666HT |
| FORD 6.6L | - | ENGINE | - | - 6.6L |
| FORD 6.6L BRAZILIAN | - | ENGINE | - | - 6.6L BRAZILIAN |
| FORD 7.8L BRAZILIAN | - | ENGINE | - | - 7.8L BRAZILIAN |
| FORD B-700 | - | LIGHT TRUCK | - | FORD - |
| FORD CF-6000 | - | TRUCK | - | FORD 6.6L |
| FORD CF-7000 | - | TRUCK | - | FORD 6.6L |
| FORD CF-8000 | - | TRUCK | - | FORD 7.8L |
| FORD CFT-8000 | - | TRUCK | - | FORD 7.8L |
| FORD F-COWL | - | TRUCK | - | FORD 7.8L |
| FORD F-COWL | - | TRUCK | - | FORD 6.6L |
| FORD FT SERIES | - | TRUCK | - | FORD 7.8L |
| FORD FT SERIES | - | TRUCK | - | FORD 6.6L |
| FORD TX-30 | - | HARVESTER | - | FORD 666HT |
| FORD TX-32 | - | HARVESTER | - | FORD 666HT |
| FORD TX-34 | - | HARVESTER | - | FORD 678HT |
| FORD TX-36 | - | HARVESTER | - | FORD 678HT |
| GEHL 4625 | - | SKID STEER LOADER | - | KUBOTA V2203DI |
| INGERSOLL RAND DD65 | - | COMPACTOR | - | DEUTZ F4L913 |
| INGERSOLL RAND P175WD | - | COMPRESSOR | - | DEUTZ F3L912 |
| KAELBLE 5WTV | - | COMPACTOR | - | - 5WTV |
| KAELBLE 5WTVK | - | COMPACTOR | - | - 5WTVK |
| LINCOLN ELECTRIC K1313 | - | WELDER | - | DEUTZ F3L912 |
| LINCOLN ELECTRIC K1325 | - | WELDER | - | DEUTZ F3L912 |
| LUGLI CARRELLI ELEVATORI L30 | - | TRACTOR | - | SLANZI VM103SU |
| LUGLI CARRELLI ELEVATORI L35 | - | TRACTOR | - | SLANZI VM103SU |
| LUGLI CARRELLI ELEVATORI L40 | - | TRACTOR | - | SLANZI VM104SU |
| LUGLI CARRELLI ELEVATORI L50 | - | TRACTOR | - | SLANZI VM104SU |
| NEW HOLLAND 1078 | - | AGRICULTURAL EQUIPMENT | - | -1078 |
| NEW HOLLAND 1079 | - | AGRICULTURAL EQUIPMENT | - | -1079 |
| NEW HOLLAND L451 | - | SKID STEER LOADER | L SERIES | DEUTZ F2L511 |
| NEW HOLLAND LS160 | - | SKID STEER LOADER | - | NEW HOLLAND N844 |
| NEW HOLLAND LS170 | - | SKID STEER LOADER | L SERIES | NEW HOLLAND N844T |
| NEW HOLLAND TR86 | - | COMBINE | TR SERIES | CATERPILLAR 3208 |
| NEW HOLLAND TR86 | - | COMBINE | TR SERIES | FORD 474 |
| NEW HOLLAND TR86 | - | COMBINE | TR SERIES | FORD 678HT |
| NEW HOLLAND TR87 | - | COMBINE | TR SERIES | FORD 678HT |
| NEW HOLLAND TR96 | - | COMBINE | TR SERIES | CATERPILLAR 3208 |
| NEW HOLLAND TR96 | - | COMBINE | TR SERIES | FORD 678HT |
| NEW HOLLAND TR97 | - | COMBINE | TR SERIES | FORD 678HTA |
| NEW HOLLAND TX36 | - | COMBINE | - | FORD 678HTA |
| RENAULT VI B110 MESSENGER | 1990 | TRUCK | - | IVECO 8140.27 |
| RENAULT VI B120 MESSENGER | 1991 | TRUCK | - | IVECO 8140.47 |
| RENAULT VI B80 MESSENGER | 1990 | TRUCK | - | IVECO 8140.07 |
| RENAULT VI B90 | 1990 | TRUCK | B SERIES | IVECO 8140.27 |
| SULLAIR BATIC 30 | - | COMPRESSOR | - | DEUTZ F2L912 |
| SULLAIR MP30 | - | COMPRESSOR | - | DEUTZ F2L912 |
| SULLAIR MV135 | - | COMPRESSOR | - | DEUTZ F2L912 |
| VENIERI C352 | - | TRACTOR | - | SLANZI VM102 |
| VENIERI C382N | - | TRACTOR | - | SLANZI VM102 |
| VENIERI C382S | - | TRACTOR | - | SLANZI VM102 |
| VENIERI C503 | - | TRACTOR | - | SLANZI VM1053SU |
| VENIERI C553S | - | TRACTOR | - | SLANZI VM1053SU |
| VENIERI C604L | - | TRACTOR | - | SLANZI VM104SU |
| VENIERI C604N | - | TRACTOR | - | SLANZI VM104SU |
| VENIERI VF3.53 | - | LOADER | - | SLANZI VM102SU |
| VENIERI VF3.53 | - | LOADER | - | SLANZI DVA1500 |
| VENIERI VF3.73 | - | LOADER | - | SLANZI VM102SU |
| VENIERI VF3.73 | - | LOADER | - | SLANZI DVA1500 |
| VERMEER LM35 | - | TRENCHER | - | 0 |
| VERMEER V430A | - | TRENCHER | - | DEUTZ F2L511 |
| VERMEER V430A | - | TRENCHER | - | WISCONSIN VH4D |
| ZETTELMEYER VA3 | - | COMPACTOR | - | 0 |
| ZETTELMEYER VT2 | - | COMPACTOR | - | 0 |
| ZETTELMEYER VTL | - | COMPACTOR | - | - VTL |
| ZETTELMEYER VTM | - | COMPACTOR | - | - VTM |
| ZETTELMEYER ZG500 | - | LOADER | - | DEUTZ F2L411 |
| ZETTELMEYER ZL500 | - | LOADER | - | DEUTZ F2L411 |
PLEASE VERIFY FITMENT
Applications are provided as reference only. Please verify fitment by cross-referencing your original part number with the numbers provided on this page.
Using and/or handling these products may expose you to chemicals that include toluene and/or benzene, which are known by the State of California to cause cancer, birth defects and/or other reproductive harm. Learn More at p65warnings.ca.gov
RETURNING USED CORES
Most remanufactured parts require a core charge. If you are puchasing an item from Diesel Advantage that does require a core charge, you will be eligible for core credit upon return of your old core unit. Please note that used cores must be returned within 30 days, provided the replacement parts were purchased at Diesel Advantage. All cores must be shipped back in the box you received your new/reman product in. If your original box arrives damaged, please contact us for further instructions.
Before returning your core, be sure to drain fluids from the core and place it in a plastic bag to prevent leakage. Then pack it in the box that contained the new/reman part you purchased from Diesel Advantage.
Cores that are incomplete, missing components, are burnt or tampered with, are damaged or have damaged components, or are disassembled, will not be accepted.
Customers are responsible for making sure cores are returned within the mentioned timeframe, and return shipping costs. If you have any questions or concerns, please contact us at 877-638-6300.